In Oregon, home inspections cost between $425 and $550. But the prices vary! While it only costs $250 in Portland, it is nearly $340 in Eugene. Does this additional expense provide a significant return on investment? The answer is yes! Home inspections can help you save nearly $14,000 on repair expenditures. And that is not all! 46% of purchasers utilize it to negotiate a lower purchase price. You can do the same while purchasing your ideal house in the Beaver State.
How Much Does a Home Inspection Cost in Oregon? The typical cost of a home inspection in Oregon is between $425 and $550. However, the cost will vary based on factors such as your home’s size. Here’s a breakdown of house inspection fees in Oregon by square foot:
Home Size (in sq. ft.) | Average Cost |
Less than 1,000 | $242 |
1,001 to 1,500 | $280 |
1,501 to 2,000 | $290 |
2,001 to 2,500 | $307 |
2,501 to 3,000 | $323 |
3,001 to 3,500 | $338 |
3,501 to 4,000 | $365 |
4,001 to 6,000 | $421 |
What Factors Influence the Average Home Inspection Cost in Oregon?
The average cost of a home inspection in Oregon might vary depending on various factors. Here are some of them:
- Type of inspection: A general home inspection typically costs about $425. A specialized inspection, such as a foundation inspection, may cost approximately $800. Furthermore, for specialized inspections, you must find a professional inspector who can provide a hire fee.
- Oregon home inspectors offer varied charges based on your area. For example, the average cost of a house inspection in Gresham is $250, but it is $300 in Salem.
- The more home inspectors there are, the more competitive the price in your area will be.
- Age of the House: Home inspections for new homes are less expensive than for older ones. To accurately assess older properties, you may need to hire an experienced home inspector.
- Square Footage: The cost of a home inspection rises with the size of your property.
What Are the Costs of Different Types of Home Inspections?
Here are some estimates of various types of home inspections:
Types | Average Price | What it Covers |
---|---|---|
Foundation Inspection | $300 to $1,000 | Among other things, this inspection searches for cracks, mildew, and broken floorboards. |
Roof Inspection | $75 to $200 | It is a check for mold, leaks in the water supply, structural problems, weather-related wear and tear, and more. |
Septic Tank Inspection | $200 to $900 | This inspection involves a check of the septic tank, leach field, and distribution box. The inspector will also evaluate the grading and determine whether the effluent enters and exits the tank appropriately. |
Electrical Inspection | $150 to $200 | It detects damaged electrical wiring, overloaded circuits, and the absence of earthing. |
Plumbing Inspection | $180 to $225 | It involves an examination of the home’s sinks, toilets, and water pipelines. It detects leaks, water or chemical corrosion, and so on. |
HVAC Inspection | $100 to $400 | HVAC equipment are tested to ensure that their electrical components, failures, airflow, and maintenance are all in order. |
Asbestos Inspection | $229 to $791 | It is an assessment that determines the existence of asbestos materials on a site. To detect asbestos, the inspector may utilize specialized instruments or analyzers. |
Radon Inspection | $145 to $700 | The inspection looks at the amounts of radon in the water, air, and soil surrounding the property. If radon levels above a specific threshold, it can pose a safety risk. |
Lead-Based Paint Inspection | $250 to $700 | An inspector visually inspects the property for the presence of lead-based paint. If lead is discovered, the harmful levels are tested to ensure that it does not represent a safety risk. |
Termite Inspection | $230 to $930 | This inspection consists of a check of the interior and exterior regions of the home for apparent evidence of termite infestation. Pest droppings, cracked and damaged wood, and other indicators may be present. |
Mold Inspection | $200 to $1,000 | It detects the presence of mold in the home and determines what type of mold is present. Excessive mold exposure can lead to respiratory issues and infections. |
Chimney Inspection | $300 to $600 | A basic chimney check entails visually inspecting the fireplace and chimney for obstructions, soot, or accumulation. |
4-Point Inspection | $50 to $150 | This inspection focuses mostly on the HVAC, roofing, plumbing, and electrical systems. |
Garage Inspection | $200 to $600 | It involves an examination of garage walls and foundation, doors, fire safety, etc. |
Exterior Walls Inspection | $200 to $800 | This inspection detects cracks, mold, and damage caused by water, air, or heat. |
Kitchen Inspection | $200 to $400 | It comprises an inspection of culinary and electrical kitchen appliances, as well as a basic hygiene and safety check. |
Soil Inspection | $700 to $2,000 | It involves an examination of garage walls and foundations, doors, fire safety, etc. |
Who Pays for a Home Inspection in Oregon?
In Oregon, a house inspection is usually paid for by the buyer. Closing fees include home inspection costs as well, however, the costs of the inspection are paid at the time of the inspection. If sellers perform a home inspection prior to listing or accepting an offer, they may be responsible for the cost of the inspection.
How Long Do Oregon Home Inspections Take?
Usually, a home inspection takes two to four hours. After the examination, a thorough report should arrive in one to two days. Nevertheless, the square footage of your home may affect this time. It will require a significant amount of time for your inspector to complete the inspection. They may not be able to identify tiny problems if they finish the process quickly.
Bottom Line
In Oregon, the cost of a home inspection ranges from $425 to $550, but it can save you about $14,000 in repairs. Furthermore, it is beneficial to bargain for repair reimbursement with the seller. If there are significant flaws in the inspection report, you can also get out of the
Find Your New Home With Yachats Ocean Properties
With thousands of property listings, yachatsoceanproperties.com is one of the biggest property listing sites in the Oregon City US. Find types of house for sale in Oregon on one of the best realtor Yachats Oceanproperties.